| DAG | SHORTSKI | WEEK | |
| SKI | |||
| BASIC | 20 | 60 | 80 |
| TOP | 50 | 80 |
100 |
| SUPERTOP | 60 | 90 |
120 |
| SKISCHOEN BASIC | 10 | 15 |
20 |
| SKISCHOEN TOP | 20 | 30 |
40 |
| SKISCHOEN NIEUW | nvt | nvt |
50 |
| SNOWBLADE | 20 | 50 |
70 |
| DAG | SHORTSKI | WEEK | |
| KIDS | |||
| KIDS BASIC SET | 10 | 30 | 40 |
| KIDS TOP SET | nvt | nvt |
70 |
| DAG | SHORTSKI | WEEK | |
| SNOWBOARD | |||
| SNB JR | 10 | 30 | 40 |
| SNB BASIC | 20 | 60 | 80 |
| SNB TOP | 50 | 80 | 100 |
| SNB SUPERTOP | 60 | 90 | 120 |
| SNB BOOTS | 10 | 15 | 20 |
| DAG | SHORTSKI | WEEK | |
| VARIA | |||
| HELM | 10 | 15 |
20 |
| SKIZAK | 2 | 3 | 4 |
| BOOTBAG | 2 | 3 | 4 |
| DAKKOFFER | 20 | 50 | 70 |
| VERZEKERING | +10% | ||